\ BMW M Parts Catalog \ Control electronics, seat occupancy 6940191 \
Control electronics, seat occupancy 6940191
65 77 6 940 191
| Price | Weight | ||
|---|---|---|---|
| HK$0.00 | 20 g | 0.71 oz | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Piece | 1 | 126 | 3024 |
| Production | 六月 '03 - |
| Exchangeable retrospectively | |
| Old partnumber | i 65 77 8 367 242 |
Usage
3' Series
+E36
+M3 S50
+M3 3.2 S50
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cabrio | Europe | • L | Manual | |
| Cabrio | Europe | R • | Manual | |
| Coupe | Europe | • L | Manual | |
| Coupe | Europe | R • | Manual | |
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual |
+M3 3.2 S52
5' Series
+E34
Z Series
+Z3
+Z3 M3.2 S50
+Z3 M3.2 S54
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Coupe | Europe | • L | Neutral | |
| Coupe | Europe | R • | Neutral | |
| Coupe | USA | • L | Neutral | |
| Roadster | Europe | • L | Neutral | |
| Roadster | Europe | R • | Neutral | |
| Roadster | USA | • L | Neutral |
+Z3 M3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
