\ BMW M Parts Catalog \ Bulb 1379249 \
Bulb 1379249
63 31 1 379 249
15W
| Price | Weight | ||
|---|---|---|---|
| HK$0.00 | 4 g | 0.14 oz | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Piece | 10 | 200 | 8000 |
| Production | 六月 '86 - |
Usage
3' Series
+E36
+M3 S50
+M3 3.2 S50
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cabrio | Europe | • L | Manual | |
| Cabrio | Europe | R • | Manual | |
| Coupe | Europe | • L | Manual | |
| Coupe | Europe | R • | Manual | |
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual |
+M3 3.2 S52
5' Series
Z Series
+Z3
+Z3 M3.2 S50
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Coupe | Europe | • L | Neutral | |
| Coupe | Europe | R • | Neutral | |
| Coupe | South Africa | • L | Neutral | |
| Coupe | South Africa | R • | Neutral |
+Z3 M3.2 S54
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Coupe | Europe | • L | Neutral | |
| Coupe | Europe | R • | Neutral | |
| Coupe | USA | • L | Neutral |
+Z3 M3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
