\ BMW M Parts Catalog \ Single flat frame 1387996 \
Single flat frame 1387996
61 31 1 387 996
Price | Weight | ||
---|---|---|---|
HK$0.00 | |||
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 40 | 120 | 23520 |
Production | 十一月 '90 - |
Usage
3' Series
+E36
+M3 S50
+M3 3.2 S50
+M3 3.2 S52
Z Series
+Z3
+Z3 M3.2 S50
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | South Africa | • L | Neutral | |
Coupe | South Africa | R • | Neutral |
+Z3 M3.2 S54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Z3 M3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.