\ BMW M Parts Catalog \ Gas pressurized spring 1960862 \
Gas pressurized spring 1960862
51 24 1 960 862
480N
Price | Weight | ||
---|---|---|---|
HK$0.00 | 218 g | 0.5 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 50 | 2900 |
Production | 九月 '90 - |
Usage
3' Series
+E36
+M3 S50
+M3 3.2 S50
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Manual | |
Coupe | Europe | R • | Manual | |
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | South Africa | R • | Manual |
+M3 3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.