\ BMW M Parts Catalog \ Bottom part of console 8190475 \
Bottom part of console 8190475
51 16 8 190 475
BEIGE
Price | Weight | ||
---|---|---|---|
HK$0.00 | 850 g | 1.9 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 2 | 35 |
Production | 九月 '93 - |
Usage
3' Series
+E36
+M3 S50
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Manual | |
Coupe | Europe | R • | Manual | |
Coupe | USA | • L | Automatic | |
Coupe | USA | • L | Manual | |
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual |
+M3 3.2 S50
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Manual | |
Coupe | Europe | R • | Manual | |
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual |
+M3 3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.